Would you like to Stop Renting?

Do you realize how much money
you throw away on rent?

Rent Loss Table

Rent

1 year

2 years

3years

4 years

5 years

10 years

15 years

20 years

$800   $9600 $19,200 $28,800 $38,400 $48,000  $96,000 $144,000 $192,000
$900 $10,800 $21,600 $32,400 $43,200 $54,000 $108,000 $162,000 $216,000
$1,000 $12,000 $24,000 $36,000 $48,000 $60,000 $120,000 $180,000 $240,000
$1,100 $13,200 $26,400 $39,600 $52,800 $66,000 $132,000 $198,000 $264,000
$1,200 $14,400 $28,800 $43,200 $57,600 $72,000 $144,000 $216,000 $288,000
$1,300 $15,600 $31,200 $46,800 $62,400 $78,000 $156,000 $234,000 $312,000
$1,400 $16,800 $33,600 $50,400 $67,200 $84,000 $168,000 $252,000 $336,000
$1,500 $18,000 $36,000 $54,000 $72,000 $90,000 $180,000 $270,000 $360,000

The above table does not reflect possible rent increases.  For example, if you currently pay $1100 per month and have a rent increase yearly of 5%, five years from now you will be paying $1335 a month and will have spent a total of $62,888!

Why pay for someone else's ownership when you can afford to own your own home?

Please contact us for more information on purchasing a home,
206-528-4456 /
darends@sellingseattle.com

For more information on how you can save money on your next transaction, download our free report called "Eight Insider Tips That Save Buyers Thousands!" This report is offered to all guests.

Click Here to Download this guide today!

Contact Information

Photo of Deborah Arends & Associates Real Estate
Deborah Arends & Associates
RE/MAX Northwest Realtors
300 NE 97th Street
Seattle WA 98115
206-779-4404
Fax: 206-522-6214